| Data category | Scope / size | Source | Status | Notes |
|---|---|---|---|---|
| Companies tracked | 105 (manifest) | MarketBeat · IR sites · Investing.com | ✅ | US 76 · non-US 28 (Avnet excluded by policy) |
| Full 5-quarter cohort | 70 companies | consecutive quarterly transcripts | ✅ | US 67 + TSMC, Renesas, MediaTek — drives all point-in-time analysis |
| Transcript coverage | 418 company-quarters per Q: 78 / 78 / 81 / 79 / 102 | free transcripts (5 quarters) | ✅ | 2026Q1 ≈ all; 2025 quarters ~78–81 |
| Topic taxonomy | 167 leaf topics · 32 nodes | LLM-built + auto-detected | ✅ | hierarchical: subjects × dimensions |
| Mention counts (per quarter) | 105 × 167 × 5 | token-free regex over transcripts | ✅ | heat + momentum; point-in-time (trailing-window) |
| Favorability (point-in-time) | 418 company-quarters per Q: 78 / 78 / 81 / 79 / 102 | LLM (gpt-5.4-mini) | ✅ | each quarter judged on its own transcript — no hindsight |
| Forward outlooks · emergent · readiness | per-topic / per-company | LLM synthesis + counts | ✅ | outlooks, alerts, correlation, coverage views |
| Non-US historical transcripts | 25 companies @ 2026Q1 only | Yahoo/Quartr (latest free) | ⚠️ | history is paywalled everywhere free — needs FMP Ultimate / Yahoo Gold |
| Data category | Scope / size | Source | Status | Notes |
|---|---|---|---|---|
| Semiconductor billings (regional) | 5 regions × 120 months (monthly + 3MMA), to 2026-04 | WSTS Historical Billings "Blue Book" | ✅ free | Americas / Europe / Japan / Asia Pacific / Worldwide · the industry anchor |
| Macro — GDP / CPI / high-tech exports | 16 economies × 3 series × ~15 yrs APAC 6 · EMEA 6 · AMER 4 | World Bank WDI (annual) | ✅ free | CN/KR/JP/SG/MY · DE/NL/FR/GB/IL/IE · US/MX/CA/BR |
| AI / datacenter — hyperscaler capex | 4 firms × 24 quarters | SEC EDGAR (XBRL) | ✅ free | Microsoft · Alphabet · Amazon · Meta — dominant semi end-market |
| US macro + treasury | GDP · CPI · realGDP · yield curve | FMP economic-indicators / treasury | ✅ | US-centric (FMP economic data is US-only) |
| Industry revenue forecasts | Deloitte · IDC · PwC · WSTS/SIA | analyst outlooks (research) | ✅ | labeled side-by-side (different bases) — not one number |
| Auto — end-market (production + EU registrations) | global by region 2006–2022 + euro-area monthly to 2026-04 | OICA (CSV) · ECB API | ✅ free | production by APAC/EMEA/AMER (OICA) + live EU car registrations (ECB) |
| PPI · industrial production · Taiwan CPI | 0 series loaded here | FRED (keyless CSV) | ⚠️ | code ready — FRED blocked from this network (corp proxy?); runs on yours |
| PC / smartphone shipments | manual capture (smartphone Q1'26 seeded) | IDC hub · Gartner press releases | 📋 | no free API — press-release capture per docs/press-release-capture.md → web/manual-macro.json |
| Manufacturing PMI | manual capture | S&P Global · ISM press releases | 📋 | no reliable API (DBnomics feed broken) — PDF/HTML capture per playbook |
| Dataset | Frequency | Geography | History | Latest | Source |
|---|---|---|---|---|---|
| Semiconductor billings | Monthly (3MMA) | Americas · Europe · Japan · Asia Pacific · Worldwide | 2016-05 → | 2026-04 | WSTS |
| Car registrations | Monthly | Euro area | 2016-05 → | 2026-04 | ECB |
| PPI · Industrial production · Vehicle sales | Monthly | United States | 2009-09 → | 2026-04/05 | FRED (via browser) |
| Industrial production (YoY) | Monthly | South Korea · Japan | 2009-08 → | 2026-03 | FRED (via browser) |
| Earnings favorability + mention counts | Quarterly | 105 companies (US 76 · non-US 28) | 2025Q1 → | 2026Q1 | transcripts (LLM + regex) |
| Hyperscaler capex (AI/datacenter) | Quarterly | US filers, global spend (MSFT·GOOGL·AMZN·META) | 2022Q2 → | 2026Q1 | SEC EDGAR |
| Smartphone shipments 📋 | Quarterly | Global + top-5 vendors | seeded | 2026Q1 | IDC (press, manual) |
| GDP · CPI · High-tech exports | Annual | 16 economies — APAC: CN·KR·JP·TW*·SG·MY · EMEA: DE·NL·FR·GB·IL·IE · AMER: US·MX·CA·BR | 2010 → | 2024 | World Bank |
| Auto production | Annual | By region (APAC · EMEA · AMER) | 2006 → | 2022 | OICA |
| CPI | Annual | Taiwan | 1990 → | 2031† | FRED/IMF |
scripts/refresh.py (counts → favorability → bundle); macro layer — scripts/fetch_macro.py → web/macro-data.json.